Germany 2 Year Bond Yield was 3 percent on Friday April 19, according to over-the-counter interbank yield quotes for this government bond maturity. Historically, the Germany 2 Year Schatz Yield reached an all time high of 9.23 in January of 1991.

The Germany 2 Year Schatz Yield is expected to trade at 2.75 percent by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 2.55 in 12 months time.


Bonds Yield Day Month Year Date
Germany 10Y 2.50 0.013% 0.068% 0.059% Apr/19
Germany 3M 3.68 0.005% -0.055% 0.925% Apr/19
Germany 6M 3.59 0.005% -0.134% 0.456% Apr/19
Germany 52W 3.40 0.016% -0.107% 0.116% Apr/19
Germany 2Y 3.00 0.010% 0.093% 0.107% Apr/19
Germany 3Y 2.72 0.005% 0.106% 0.034% Apr/19
Germany 5Y 2.53 0.010% 0.079% 0.041% Apr/19
Germany 7Y 2.43 0.002% 0.072% 0.028% Apr/19
Germany 30Y 2.62 -0.009% 0.037% 0.117% Apr/19
Germany 15Y 2.68 -0.008% 0.094% 0.085% Apr/19


Germany 2 Year Schatz Yield
Actual Previous Highest Lowest Dates Unit Frequency
3.00 2.99 9.23 -1.04 1984 - 2024 percent Daily