Haiti External Debt 1960-2024

Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. Data are in current U.S. dollars.
  • Haiti external debt for 2022 was $2,560,103,667, a 1.69% decline from 2021.
  • Haiti external debt for 2021 was $2,604,100,585, a 12.36% increase from 2020.
  • Haiti external debt for 2020 was $2,317,684,494, a 4.69% increase from 2019.
  • Haiti external debt for 2019 was $2,213,887,989, a 0.26% decline from 2018.
Data Source: World Bank

MLA Citation:
Haiti External Debt - Historical Data
Year Current US $ Annual % Change
2022 $2,560,103,667 -1.69%
2021 $2,604,100,585 12.36%
2020 $2,317,684,494 4.69%
2019 $2,213,887,989 -0.26%
2018 $2,219,747,747 2.30%
2017 $2,169,815,133 0.09%
2016 $2,167,818,423 3.42%
2015 $2,096,138,364 7.39%
2014 $1,951,930,400 24.37%
2013 $1,569,393,746 34.89%
2012 $1,163,440,320 49.96%
2011 $775,845,588 -19.10%
2010 $959,066,834 -33.79%
2009 $1,448,420,668 -26.27%
2008 $1,964,488,511 22.66%
2007 $1,601,590,631 13.03%
2006 $1,416,972,000 6.23%
2005 $1,333,931,158 3.85%
2004 $1,284,484,872 -5.89%
2003 $1,364,909,987 6.58%
2002 $1,280,698,139 -0.38%
2001 $1,285,544,239 6.83%
2000 $1,203,393,476 -1.50%
1999 $1,221,741,578 14.34%
1998 $1,068,532,782 -0.30%
1997 $1,071,797,087 15.97%
1996 $924,237,596 10.37%
1995 $837,402,729 10.45%
1994 $758,204,227 -10.36%
1993 $845,830,044 1.87%
1992 $830,301,663 3.16%
1991 $804,898,214 -14.28%
1990 $939,004,258 9.27%
1989 $859,316,294 -2.03%
1988 $877,117,133 -3.11%
1987 $905,281,161 16.96%
1986 $773,996,522 -1.12%
1985 $782,784,897 7.00%
1984 $731,567,558 13.51%
1983 $644,479,206 5.67%
1982 $609,871,507 21.95%
1981 $500,089,812 30.69%
1980 $382,656,541 14.34%
1979 $334,668,127 18.76%
1978 $281,813,569 19.90%
1977 $235,043,455 29.53%
1976 $181,456,752 22.25%
1975 $148,426,495 23.26%
1974 $120,420,665 134.71%
1973 $51,307,000 -4.45%
1972 $53,696,000 7.31%
1971 $50,037,000 -4.08%
1970 $52,164,000 inf%
1969 $0 nan%
1968 $0 nan%
1967 $0 nan%
1966 $0 nan%
1965 $0 nan%
1964 $0 nan%
1963 $0 nan%
1962 $0 nan%
1961 $0 nan%
1960 $0 nan%