SPORTS

MSU up to fifth in AP poll; UM falls to 19th

The Detroit News
Gerald Holmes is mobbed by teammates Connor Cook (18) and Tyler Higby (70) Saturday.

Big Ten East Division champion Michigan State moved up one spot to fifth in this week's Associated Press college football poll, released Sunday.

The Spartans (11-1) play Iowa (12-0) for the Big Ten championship Saturday night in Indianapolis.

The Hawkeyes are ranked one spot ahead of the Spartans. The top three are Clemson, Alabama and Oklahoma. Ohio State is sixth.

Michigan (9-3) dropped from 12th to 19th after its loss to the Buckeyes.

ASSOCIATED PRESS POLL

1. Clemson (53 first-place votes), 12-0 record, 1,511 points (1 last week)
2. Alabama (8), 11-1, 1,469 (2)
3. Oklahoma, 11-1, 1,367 (5)
4. Iowa, 12-0, 1,345 (3)
5. Michigan State, 11-1, 1,318 (6)
6. Ohio State, 11-1, 1,197 (8)
7. Stanford, 10-2, 1,137 (13)
8. North Carolina, 11-1, 1,085 (11)
9. Notre Dame, 10-2, 1,022 (4)
10. Florida State, 10-2, 951 (14)
11. TCU, 10-2, 927 (15)
12. Baylor, 9-2, 842 (7)
13. Northwestern, 10-2, 711 (17)
14. Oklahoma State, 10-2, 699 (9)
15. Oregon, 9-3, 616 (18)
16. Mississippi, 9-3, 584 (19)
17. Houston, 11-1, 571 (21)
18. Florida, 10-2, 566 (10)
19. Michigan, 9-3, 518 (12)
20. Temple, 10-2, 269 (25)
21. Utah, 9-3, 244 (NR)
22. Navy, 9-2, 206 (16)
23. LSU, 8-3, 199 (NR)
24. Southern Cal, 8-4, 189 (NR)
25. Wisconsin, 9-3, 124 (NR)

Others receiving votes: Georgia 47, Western Kentucky 24, BYU 20, Arkansas 17, Memphis 9, South Florida 9, Tennessee 9, Washington State 8, Mississippi State 4, UCLA 4, San Diego State 3, Arkansas State 2, Toledo 1, West Virginia 1.