<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.feedblitz.com/feedblitz_rss.xslt"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>SDxCentral Feed</title>
	<atom:link href="http://www.sdxcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sdxcentral.com</link>
	<description>The latest from the SDxCentral site -- latest blog posts, news updates</description>
	<lastBuildDate>Thu, 20 Jul 2017 17:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8</generator>
<image>
	<url>https://users.feedblitz.com/7af8d9feda099ba3be929f4e3f0f63b6/SDxCentral%20Logo.png</url>
	<title>SDxCentral Feed</title>
	<link>https://www.sdxcentral.com</link>
</image>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/cisco-security-report-beware-destruction-service-attacks/2017/07/</feedburner:origLink>
		<title>Cisco Security Report: 34% of Service Providers Lost Revenue from Attacks</title>
		<link>https://feeds.feedblitz.com/~/404863626/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/404863626/0/sdxcentral/#respond</comments>
		<pubDate>Thu, 20 Jul 2017 17:40:35 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Lyons Hardcastle]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50419</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Cisco Security Report: 34% of Service Providers Lost Revenue from Attacks" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Beware of destruction of service (DeOS) attacks.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/404863626/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Cisco Security Report: 34% of Service Providers Lost Revenue from Attacks" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Cisco-Security-Report-34-of-Service-Providers-Lost-Revenue-from-Attacks.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Beware of destruction of service (DeOS) attacks.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/404863626/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/verizon-looks-at-phased-software-approach-for-optical-networking/2017/07/</feedburner:origLink>
		<title>Verizon Looks at Phased Software Approach for Optical Networking</title>
		<link>https://feeds.feedblitz.com/~/403817452/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403817452/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 22:31:26 +0000</pubDate>
		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Verizon]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50394</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Verizon-Looks-at-Phased-Software-Approach-for-Optical-Networking-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Verizon Looks at Phased Software Approach for Optical Networking" style="float: left; margin: 0 15px 15px 0;" > Report suggests a significant 5G backhaul market for optical networking.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403817452/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Verizon-Looks-at-Phased-Software-Approach-for-Optical-Networking-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Verizon Looks at Phased Software Approach for Optical Networking" style="float: left; margin: 0 15px 15px 0;" > Report suggests a significant 5G backhaul market for optical networking.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403817452/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/softnas-latest-sd-storage-improves-cloud-object-storage-speed/2017/07/</feedburner:origLink>
		<title>SoftNAS SD-Storage Improves Cloud Object Storage Speed</title>
		<link>https://feeds.feedblitz.com/~/403809902/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403809902/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 22:16:52 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Lyons Hardcastle]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[SD-storage]]></category>
		<category><![CDATA[SDN]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50391</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="SoftNAS SD-Storage Product Improves Cloud Object Storage Speed" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Citrix, Netflix, Nike, Samsung, and Coca-Cola are customers.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403809902/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="SoftNAS SD-Storage Product Improves Cloud Object Storage Speed" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/SoftNAS-SD-Storage-Product-Improves-Cloud-Object-Storage-Speed.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Citrix, Netflix, Nike, Samsung, and Coca-Cola are customers.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403809902/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/mef-embarks-standardization-sd-wan/2017/07/</feedburner:origLink>
		<title>MEF Embarks on Standardization of SD-WAN</title>
		<link>https://feeds.feedblitz.com/~/403771090/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403771090/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 21:37:22 +0000</pubDate>
		<dc:creator><![CDATA[Linda Hardesty]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[SD-WAN]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50383</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="MEF Embarks on Standardization of SD-WAN" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Several SD-WAN vendors have joined MEF.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403771090/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="MEF Embarks on Standardization of SD-WAN" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/MEF-Embarks-on-Standardization-of-SD-WAN.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Several SD-WAN vendors have joined MEF.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403771090/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/linuxs-edgex-iot-group-adds-members-forms-governing-team/2017/07/</feedburner:origLink>
		<title>Linux’s EdgeX IoT Group Adds Members, Forms Governing Team</title>
		<link>https://feeds.feedblitz.com/~/403704870/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403704870/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 20:16:18 +0000</pubDate>
		<dc:creator><![CDATA[Sue Marek]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Linux Foundation]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50379</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Linux’s EdgeX IoT Group Adds Members, Forms Governing Team" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > The governing board will provide leadership on the code and technical direction. <!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403704870/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Linux’s EdgeX IoT Group Adds Members, Forms Governing Team" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Linux’s-EdgeX-IoT-Group-Adds-Members-Forms-Governing-Team.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > The governing board will provide leadership on the code and technical direction.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403704870/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/datrium-goes-outside-vmware-zone-to-run-multiple-cloud-environments/2017/07/</feedburner:origLink>
		<title>Datrium Goes Outside VMware Zone to Run Multiple Cloud Environments</title>
		<link>https://feeds.feedblitz.com/~/403573420/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403573420/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 17:53:47 +0000</pubDate>
		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Datrium]]></category>
		<category><![CDATA[VMware]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50373</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Datrium-Goes-Outside-VMware-Zone-to-Run-Multiple-Cloud-Environments-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Datrium Goes Outside VMware Zone to Run Multiple Cloud Environments" style="float: left; margin: 0 15px 15px 0;" > Update also includes storage support for container deployments.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403573420/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Datrium-Goes-Outside-VMware-Zone-to-Run-Multiple-Cloud-Environments-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Datrium Goes Outside VMware Zone to Run Multiple Cloud Environments" style="float: left; margin: 0 15px 15px 0;" > Update also includes storage support for container deployments.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403573420/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/nuage-wins-ninth-sd-wan-deal-service-provider-telus/2017/07/</feedburner:origLink>
		<title>Nuage Wins its Ninth SD-WAN Deal with a Service Provider — Telus</title>
		<link>https://feeds.feedblitz.com/~/403563334/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403563334/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 17:31:06 +0000</pubDate>
		<dc:creator><![CDATA[Linda Hardesty]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[BT Group PLC]]></category>
		<category><![CDATA[Nokia Networks]]></category>
		<category><![CDATA[Nuage Networks]]></category>
		<category><![CDATA[SD-WAN]]></category>
		<category><![CDATA[SDN]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50362</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Nuage Wins its Ninth SD-WAN Deal with a Service Provider - Telus" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Canada’s Telus offers SD-WAN through its network-as-a-service.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403563334/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Nuage Wins its Ninth SD-WAN Deal with a Service Provider - Telus" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Nuage-Wins-its-Ninth-SD-WAN-Deal-with-a-Service-Provider-Telus.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Canada’s Telus offers SD-WAN through its network-as-a-service.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403563334/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/kentik-scores-kddi-deal-extends-monitoring-platform-to-japan/2017/07/</feedburner:origLink>
		<title>Kentik Scores KDDI Deal, Extends Monitoring Platform to Japan</title>
		<link>https://feeds.feedblitz.com/~/403558308/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403558308/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 17:26:59 +0000</pubDate>
		<dc:creator><![CDATA[Wyatt Carlson]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Monitoring and Testing]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50359</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Kentik Scores New Customers, Extends Monitoring Platform to Japan" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Kentik's user interface will give KDDI a multidimensional view of its network in real time.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403558308/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Kentik Scores New Customers, Extends Monitoring Platform to Japan" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-150x75.jpg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan-300x150.jpg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/Kentik-Scores-New-Customers-Extends-Monitoring-Platform-to-Japan.jpg 600w" sizes="(max-width: 150px) 100vw, 150px" > Kentik's user interface will give KDDI a multidimensional view of its network in real time.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403558308/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/ibm-opens-cloud-data-centers-revenue-declines/2017/07/</feedburner:origLink>
		<title>IBM Opens 4 Cloud Data Centers, Reports Declining Revenue</title>
		<link>https://feeds.feedblitz.com/~/403543004/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403543004/0/sdxcentral/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 17:16:37 +0000</pubDate>
		<dc:creator><![CDATA[Jessica Lyons Hardcastle]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50364</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="IBM Opens 4 Cloud Data Centers as Revenue Declines" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Will its cloud and Watson services transform Big Blue?<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403543004/0/sdxcentral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments><content:encoded><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-150x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="IBM Opens 4 Cloud Data Centers as Revenue Declines" style="float: left; margin: 0 15px 15px 0;" srcset="https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-150x75.jpeg 150w, https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines-300x150.jpeg 300w, https://www.sdxcentral.com/wp-content/uploads/2017/07/IBM-Opens-4-Cloud-Data-Centers-as-Revenue-Declines.jpeg 600w" sizes="(max-width: 150px) 100vw, 150px" > Will its cloud and Watson services transform Big Blue?<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/403543004/0/sdxcentral">
</p>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://www.sdxcentral.com/articles/news/oci-releases-container-runtime-image-format-specs/2017/07/</feedburner:origLink>
		<title>OCI Releases Container Runtime, Image Format Specs</title>
		<link>https://feeds.feedblitz.com/~/403536950/0/sdxcentral/</link>
		<comments>https://feeds.feedblitz.com/~/403536950/0/sdxcentral/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 17:04:09 +0000</pubDate>
		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Linux Foundation]]></category>
		<guid isPermaLink="false">https://www.sdxcentral.com/?p=50357</guid>
		<description><![CDATA[<p><img width="150" height="75" src="https://www.sdxcentral.com/wp-content/uploads/2017/07/OCI-Releases-Container-Runtime-Image-Format-Specs-150x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="OCI Releases Container Runtime, Image Format Specs" style="float: left; margin: 0 15px 15px 0;" > Work is now set on a certification program.<!-- --></p>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/403536950/0/sdxcentral/feed/</wfw:commentRss>
