<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.feedblitz.com/feedblitz_rss.xslt"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>InvestorIntel: Advantage Subscription (all categories)</title>
	<atom:link href="http://investorintel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorintel.com</link>
	<description>InvestorIntel is the news source for Energy, Resource and Technology sectors</description>
	<lastBuildDate>Tue, 11 Feb 2014 17:32:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
<image>
	<url>http://investorintel.com/images/InvestorIntel-logo-250x30.png</url>
	<title>InvestorIntel: Advantage Subscription (all categories)</title>
	<link>http://investorintel.com</link>
</image>
<item>
<feedburner:origLink>http://investorintel.com/3d-print-press/next-step-3d-printing-human-body/</feedburner:origLink>
		<title>The Next Step: 3D Printing the Human Body</title>
		<link>https://feeds.feedblitz.com/~/56362240/0/proedgewire/6bxfqm~The-Next-Step-D-Printing-the-Human-Body/</link>
		<comments>https://feeds.feedblitz.com/~/56362240/0/proedgewire/6bxfqm~The-Next-Step-D-Printing-the-Human-Body/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 17:32:27 +0000</pubDate>
		<dc:creator><![CDATA[Raj Shah]]></dc:creator>
				<category><![CDATA[3D Printing & Technology Press]]></category>
		<category><![CDATA[3D printers]]></category>
		<category><![CDATA[Bioprinting]]></category>
		<guid isPermaLink="false">http://investorintel.com/?p=69540</guid>
		<description><![CDATA[<p>February 11, 2014 (Source: The Telegraph) &#8211; Bioprinting, or the process of creating human tissues through 3D printers, is a highly contested area of technological innovation. Theoretically it could save the economy billions on a global scale, whilst boosting weak or war-torn &#8230; <a href="https://feeds.feedblitz.com/~/56362240/0/proedgewire/6bxfqm~The-Next-Step-D-Printing-the-Human-Body/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/56362240/0/proedgewire/6bxfqm~The-Next-Step-D-Printing-the-Human-Body/">The Next Step: 3D Printing the Human Body</a> appeared first on <a href="http://investorintel.com">InvestorIntel</a>.</p><div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/3d-print-press/nanotechnology-getting-closer-3d-nanoprinting/">Nanotechnology Is Getting Closer To 3D Nanoprinting</a></li><li><a href="http://investorintel.com/3d-print-press/scientists-add-sense-touch-robotic-hand-step-lifelike-prosthetics/">Scientists add sense of touch to robotic hand, a step to more lifelike prosthetics</a></li><li><a href="http://investorintel.com/3d-print-press/researchers-build-nonflammable-lithium-ion-battery/">Researchers Build Nonflammable Lithium Ion Battery</a></li></ul>&#160;</div>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/56362240/0/proedgewire/6bxfqm~The-Next-Step-D-Printing-the-Human-Body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>February 11, 2014 (Source: The Telegraph) &#8211; Bioprinting, or the process of creating human tissues through 3D printers, is a highly contested area of technological innovation. Theoretically it could save the economy billions on a global scale, whilst boosting weak or war-torn &#8230; <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/3d-print-press/next-step-3d-printing-human-body/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/3d-print-press/next-step-3d-printing-human-body/">The Next Step: 3D Printing the Human Body</a> appeared first on <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com">InvestorIntel</a>.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="https://feeds.feedblitz.com/~/i/56362240/0/proedgewire/6bxfqm">
<div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56362240/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/3d-print-press/nanotechnology-getting-closer-3d-nanoprinting/">Nanotechnology Is Getting Closer To 3D Nanoprinting</a></li><li><a href="http://investorintel.com/3d-print-press/scientists-add-sense-touch-robotic-hand-step-lifelike-prosthetics/">Scientists add sense of touch to robotic hand, a step to more lifelike prosthetics</a></li><li><a href="http://investorintel.com/3d-print-press/researchers-build-nonflammable-lithium-ion-battery/">Researchers Build Nonflammable Lithium Ion Battery</a></li></ul>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://investorintel.com/gold-silver-press/gold-track-mark-five-session-climb/</feedburner:origLink>
		<title>Gold On Track To Mark Five-Session Climb</title>
		<link>https://feeds.feedblitz.com/~/56361415/0/proedgewire/6bxfqm~Gold-On-Track-To-Mark-FiveSession-Climb/</link>
		<comments>https://feeds.feedblitz.com/~/56361415/0/proedgewire/6bxfqm~Gold-On-Track-To-Mark-FiveSession-Climb/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 17:20:14 +0000</pubDate>
		<dc:creator><![CDATA[Raj Shah]]></dc:creator>
				<category><![CDATA[Gold & Silver Press]]></category>
		<category><![CDATA[Gold]]></category>
		<guid isPermaLink="false">http://investorintel.com/?p=69538</guid>
		<description><![CDATA[<p>February 11, 2014 (Source: MarketWatch) &#8211; Gold futures were on track Tuesday to extend their climb to a fifth consecutive session as traders looked past Federal Reserve Chairwoman Janet Yellen’s prepared remarks to her question-and-answer session before the House Financial Services Committee. &#8230; <a href="https://feeds.feedblitz.com/~/56361415/0/proedgewire/6bxfqm~Gold-On-Track-To-Mark-FiveSession-Climb/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/56361415/0/proedgewire/6bxfqm~Gold-On-Track-To-Mark-FiveSession-Climb/">Gold On Track To Mark Five-Session Climb</a> appeared first on <a href="http://investorintel.com">InvestorIntel</a>.</p><div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/rare-earth-intel/kyrgyz-government-takes-pragmatic-turn-benefit-mining-companies-including-stans-energy/">Kyrgyz chessboard of Russian, Chinese and U.S. interests takes pragmatic turn</a></li><li><a href="http://investorintel.com/rare-earth-news/matamec-announces-two-drills-results-sakami-gold-project/">Matamec Announces Two More Drills Results on the Sakami Gold Project</a></li><li><a href="http://investorintel.com/gold-silver-news/darwin-drills-15-6-metres-1-0-gt-gold-la-puerta-peru/">Darwin Drills 15.6 Metres of 1.0 g/t Gold at La Puerta, Peru</a></li></ul>&#160;</div>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/56361415/0/proedgewire/6bxfqm~Gold-On-Track-To-Mark-FiveSession-Climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>February 11, 2014 (Source: MarketWatch) &#8211; Gold futures were on track Tuesday to extend their climb to a fifth consecutive session as traders looked past Federal Reserve Chairwoman Janet Yellen’s prepared remarks to her question-and-answer session before the House Financial Services Committee. &#8230; <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/gold-silver-press/gold-track-mark-five-session-climb/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/gold-silver-press/gold-track-mark-five-session-climb/">Gold On Track To Mark Five-Session Climb</a> appeared first on <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com">InvestorIntel</a>.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="https://feeds.feedblitz.com/~/i/56361415/0/proedgewire/6bxfqm">
<div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56361415/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/rare-earth-intel/kyrgyz-government-takes-pragmatic-turn-benefit-mining-companies-including-stans-energy/">Kyrgyz chessboard of Russian, Chinese and U.S. interests takes pragmatic turn</a></li><li><a href="http://investorintel.com/rare-earth-news/matamec-announces-two-drills-results-sakami-gold-project/">Matamec Announces Two More Drills Results on the Sakami Gold Project</a></li><li><a href="http://investorintel.com/gold-silver-news/darwin-drills-15-6-metres-1-0-gt-gold-la-puerta-peru/">Darwin Drills 15.6 Metres of 1.0 g/t Gold at La Puerta, Peru</a></li></ul>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://investorintel.com/oil-gas-press/brent-edges-toward-109-optimism-yellen-assure-markets/</feedburner:origLink>
		<title>Brent Edges Toward $109 On Optimism Yellen To Assure Markets</title>
		<link>https://feeds.feedblitz.com/~/56361056/0/proedgewire/6bxfqm~Brent-Edges-Toward-On-Optimism-Yellen-To-Assure-Markets/</link>
		<comments>https://feeds.feedblitz.com/~/56361056/0/proedgewire/6bxfqm~Brent-Edges-Toward-On-Optimism-Yellen-To-Assure-Markets/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 17:09:49 +0000</pubDate>
		<dc:creator><![CDATA[Raj Shah]]></dc:creator>
				<category><![CDATA[Oil & Gas Press]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[oil]]></category>
		<guid isPermaLink="false">http://investorintel.com/?p=69536</guid>
		<description><![CDATA[<p>February 11, 2014 (Source: Reuters) &#8211; Brent crude edged toward $109 a barrel on Tuesday on cautious optimism that the Federal Reserve&#8217;s new head will signal that it will pursue slower stimulus tapering to reduce the risk of hampering the world&#8217;s biggest economy. &#8230; <a href="https://feeds.feedblitz.com/~/56361056/0/proedgewire/6bxfqm~Brent-Edges-Toward-On-Optimism-Yellen-To-Assure-Markets/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/56361056/0/proedgewire/6bxfqm~Brent-Edges-Toward-On-Optimism-Yellen-To-Assure-Markets/">Brent Edges Toward $109 On Optimism Yellen To Assure Markets</a> appeared first on <a href="http://investorintel.com">InvestorIntel</a>.</p><div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/oil-gas-press/rosneft-approves-273-mln-worth-oil-shipments-bp/">Rosneft Approves $273 Mln Worth of Oil Shipments to BP</a></li><li><a href="http://investorintel.com/oil-gas-press/brent-oil-nearly-1-weak-heating-oil-prices/">Brent Oil Down Nearly $1 On Weak Heating Oil Prices</a></li><li><a href="http://investorintel.com/oil-gas-press/iran-plans-offer-better-oil-exploration-terms-iraq/">Iran Plans to Offer Better Oil Exploration Terms Than Iraq</a></li></ul>&#160;</div>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/56361056/0/proedgewire/6bxfqm~Brent-Edges-Toward-On-Optimism-Yellen-To-Assure-Markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>February 11, 2014 (Source: Reuters) &#8211; Brent crude edged toward $109 a barrel on Tuesday on cautious optimism that the Federal Reserve&#8217;s new head will signal that it will pursue slower stimulus tapering to reduce the risk of hampering the world&#8217;s biggest economy. &#8230; <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/oil-gas-press/brent-edges-toward-109-optimism-yellen-assure-markets/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/oil-gas-press/brent-edges-toward-109-optimism-yellen-assure-markets/">Brent Edges Toward $109 On Optimism Yellen To Assure Markets</a> appeared first on <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com">InvestorIntel</a>.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="https://feeds.feedblitz.com/~/i/56361056/0/proedgewire/6bxfqm">
<div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56361056/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/oil-gas-press/rosneft-approves-273-mln-worth-oil-shipments-bp/">Rosneft Approves $273 Mln Worth of Oil Shipments to BP</a></li><li><a href="http://investorintel.com/oil-gas-press/brent-oil-nearly-1-weak-heating-oil-prices/">Brent Oil Down Nearly $1 On Weak Heating Oil Prices</a></li><li><a href="http://investorintel.com/oil-gas-press/iran-plans-offer-better-oil-exploration-terms-iraq/">Iran Plans to Offer Better Oil Exploration Terms Than Iraq</a></li></ul>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://investorintel.com/oil-gas-press/iran-indonesia-oil-firms-plan-build-refinery/</feedburner:origLink>
		<title>Iran, Indonesia Oil Firms Plan to Build Refinery</title>
		<link>https://feeds.feedblitz.com/~/56360736/0/proedgewire/6bxfqm~Iran-Indonesia-Oil-Firms-Plan-to-Build-Refinery/</link>
		<comments>https://feeds.feedblitz.com/~/56360736/0/proedgewire/6bxfqm~Iran-Indonesia-Oil-Firms-Plan-to-Build-Refinery/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 17:06:39 +0000</pubDate>
		<dc:creator><![CDATA[Raj Shah]]></dc:creator>
				<category><![CDATA[Oil & Gas Press]]></category>
		<category><![CDATA[oil]]></category>
		<guid isPermaLink="false">http://investorintel.com/?p=69533</guid>
		<description><![CDATA[<p>February 11, 2014 (Source: Reuters) &#8211; An Iranian oil firm and an Indonesian company are looking to build a refinery in the southeast Asian nation worth at least $3 billion, officials said, as the two countries seek stronger investment ties with the easing &#8230; <a href="https://feeds.feedblitz.com/~/56360736/0/proedgewire/6bxfqm~Iran-Indonesia-Oil-Firms-Plan-to-Build-Refinery/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/56360736/0/proedgewire/6bxfqm~Iran-Indonesia-Oil-Firms-Plan-to-Build-Refinery/">Iran, Indonesia Oil Firms Plan to Build Refinery</a> appeared first on <a href="http://investorintel.com">InvestorIntel</a>.</p><div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/oil-gas-press/brent-oil-nearly-1-weak-heating-oil-prices/">Brent Oil Down Nearly $1 On Weak Heating Oil Prices</a></li><li><a href="http://investorintel.com/oil-gas-press/iran-plans-offer-better-oil-exploration-terms-iraq/">Iran Plans to Offer Better Oil Exploration Terms Than Iraq</a></li><li><a href="http://investorintel.com/oil-gas-news/gran-tierra-energy-announces-record-2013-year-end-reserves-production/">Gran Tierra Energy Announces Record 2013 Year-End Reserves and Production</a></li></ul>&#160;</div>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/56360736/0/proedgewire/6bxfqm~Iran-Indonesia-Oil-Firms-Plan-to-Build-Refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>February 11, 2014 (Source: Reuters) &#8211; An Iranian oil firm and an Indonesian company are looking to build a refinery in the southeast Asian nation worth at least $3 billion, officials said, as the two countries seek stronger investment ties with the easing &#8230; <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/oil-gas-press/iran-indonesia-oil-firms-plan-build-refinery/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/oil-gas-press/iran-indonesia-oil-firms-plan-build-refinery/">Iran, Indonesia Oil Firms Plan to Build Refinery</a> appeared first on <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com">InvestorIntel</a>.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="https://feeds.feedblitz.com/~/i/56360736/0/proedgewire/6bxfqm">
<div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56360736/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/oil-gas-press/brent-oil-nearly-1-weak-heating-oil-prices/">Brent Oil Down Nearly $1 On Weak Heating Oil Prices</a></li><li><a href="http://investorintel.com/oil-gas-press/iran-plans-offer-better-oil-exploration-terms-iraq/">Iran Plans to Offer Better Oil Exploration Terms Than Iraq</a></li><li><a href="http://investorintel.com/oil-gas-news/gran-tierra-energy-announces-record-2013-year-end-reserves-production/">Gran Tierra Energy Announces Record 2013 Year-End Reserves and Production</a></li></ul>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://investorintel.com/rare-earth-intel/kyrgyz-government-takes-pragmatic-turn-benefit-mining-companies-including-stans-energy/</feedburner:origLink>
		<title>Kyrgyz chessboard of Russian, Chinese and U.S. interests takes pragmatic turn</title>
		<link>https://feeds.feedblitz.com/~/56360740/0/proedgewire/6bxfqm~Kyrgyz-chessboard-of-Russian-Chinese-and-US-interests-takes-pragmatic-turn/</link>
		<comments>https://feeds.feedblitz.com/~/56360740/0/proedgewire/6bxfqm~Kyrgyz-chessboard-of-Russian-Chinese-and-US-interests-takes-pragmatic-turn/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 17:04:36 +0000</pubDate>
		<dc:creator><![CDATA[Alessandro Bruno]]></dc:creator>
				<category><![CDATA[Rare Earth & Technology Metals Intel]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Cemterra]]></category>
		<category><![CDATA[Kumtor gold mine]]></category>
		<category><![CDATA[Kutessay II]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Stans Energy]]></category>
		<guid isPermaLink="false">http://investorintel.com/?p=69524</guid>
		<description><![CDATA[<p>Stans Energy Corp. OTCQX:HREEF was up + 53.62% and TSXV:HRE was up +36.36% for the week ending Friday, February 7th, so Tracy asked me to find out what was going on&#8230;literally on a plane this morning with a top-notch Kyrgyzstan expert, &#8230; <a href="https://feeds.feedblitz.com/~/56360740/0/proedgewire/6bxfqm~Kyrgyz-chessboard-of-Russian-Chinese-and-US-interests-takes-pragmatic-turn/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/56360740/0/proedgewire/6bxfqm~Kyrgyz-chessboard-of-Russian-Chinese-and-US-interests-takes-pragmatic-turn/">Kyrgyz chessboard of Russian, Chinese and U.S. interests takes pragmatic turn</a> appeared first on <a href="http://investorintel.com">InvestorIntel</a>.</p><div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/rare-earth-intel/electronics-recovery-boost-demand-tin-technology-metal-3000-bc-technology-metal-now/">Electronics recovery to boost demand for Tin</a></li><li><a href="http://investorintel.com/rare-earth-news/stans-energy-updates-status-management-cease-trade-order-5/">Stans Energy Updates Status of Management Cease Trade Order</a></li><li><a href="http://investorintel.com/uncategorized/electronics-recovery-boost-demand-tin-technology-metal-3000-bc-technology-metal-now/">Electronics recovery to boost demand for tin &#x2014; technology metal 3000 BC, technology metal now</a></li></ul>&#160;</div>]]>
</description>
		<wfw:commentRss>https://feeds.feedblitz.com/~/56360740/0/proedgewire/6bxfqm~Kyrgyz-chessboard-of-Russian-Chinese-and-US-interests-takes-pragmatic-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>Stans Energy Corp. OTCQX:HREEF was up + 53.62% and TSXV:HRE was up +36.36% for the week ending Friday, February 7th, so Tracy asked me to find out what was going on&#8230;literally on a plane this morning with a top-notch Kyrgyzstan expert, &#8230; <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/rare-earth-intel/kyrgyz-government-takes-pragmatic-turn-benefit-mining-companies-including-stans-energy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com/rare-earth-intel/kyrgyz-government-takes-pragmatic-turn-benefit-mining-companies-including-stans-energy/">Kyrgyz chessboard of Russian, Chinese and U.S. interests takes pragmatic turn</a> appeared first on <a href="https://feeds.feedblitz.com/~/t/0/0/proedgewire/6bxfqm/~investorintel.com">InvestorIntel</a>.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="https://feeds.feedblitz.com/~/i/56360740/0/proedgewire/6bxfqm">
<div style="clear:both;padding-top:0.2em;"><a title="Add to FaceBook" href="https://feeds.feedblitz.com/_/2/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fbshare20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Tweet This" href="https://feeds.feedblitz.com/_/24/56360740/proedgewire/6bxfqm"><img height="20" src="https://assets.feedblitz.com/i/twitter20.png" style="border:0;margin:0;padding:0;"></a><h3 style="clear:left;padding-top:10px">Related Stories</h3><ul><li><a href="http://investorintel.com/rare-earth-intel/electronics-recovery-boost-demand-tin-technology-metal-3000-bc-technology-metal-now/">Electronics recovery to boost demand for Tin</a></li><li><a href="http://investorintel.com/rare-earth-news/stans-energy-updates-status-management-cease-trade-order-5/">Stans Energy Updates Status of Management Cease Trade Order</a></li><li><a href="http://investorintel.com/uncategorized/electronics-recovery-boost-demand-tin-technology-metal-3000-bc-technology-metal-now/">Electronics recovery to boost demand for tin &#x2014; technology metal 3000 BC, technology metal now</a></li></ul>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://investorintel.com/oil-gas-press/rosneft-approves-273-mln-worth-oil-shipments-bp/</feedburner:origLink>
		<title>Rosneft Approves $273 Mln Worth of Oil Shipments to BP</title>
		<link>https://feeds.feedblitz.com/~/56359888/0/proedgewire/6bxfqm~Rosneft-Approves-Mln-Worth-of-Oil-Shipments-to-BP/</link>
