<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.feedblitz.com/feedblitz_rss.xslt"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>CRE-sources | South Florida Commercial Real Estate News</title>
	<atom:link href="https://cre-sources.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cre-sources.com/</link>
	<description>Commercial Real Estate News For South Florida</description>
	<lastBuildDate>Wed, 01 Apr 2026 16:04:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<image>
	<url>https://cre-sources.com/wp-content/uploads/2023/04/CRE-sources-favicon-450X450-36x36.png</url>
	<title>CRE-sources | South Florida Commercial Real Estate News</title>
	<link>https://cre-sources.com/</link>
	<width>32</width>
	<height>32</height>
</image>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<item>
<feedburner:origLink>https://cre-sources.com/terrabank-signs-on-for-40000-sf-of-office-space-in-coral-gables/</feedburner:origLink>
		<title>Terrabank Signs On For 40,000 SF Of Office Space In Coral Gables</title>
		<link>https://feeds.feedblitz.com/~/952805939/0/cre-sources~Terrabank-Signs-On-For-SF-Of-Office-Space-In-Coral-Gables/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:04:28 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Miami-Dade County Office]]></category>
		<category><![CDATA[Miami-Dade County Retail]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[antonio uribe]]></category>
		<category><![CDATA[brandon huffman]]></category>
		<category><![CDATA[jeff fronek]]></category>
		<category><![CDATA[one alhambra plaza]]></category>
		<category><![CDATA[terrabank]]></category>
		<category><![CDATA[tourmaline capital partners]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36298</guid>
					<description><![CDATA[<p>The deal represents a significant expansion from Terrabank’s previous 27,068-square-foot office on Coral Way.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952805939/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952805939/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952805939/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The deal represents a significant expansion from Terrabank’s previous 27,068-square-foot office on Coral Way.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952805939/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952805939/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952805939/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952805939/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/pro-body-tech-signs-15-year-retail-lease-in-downtown-dadeland/</feedburner:origLink>
		<title>Pro Body Tech Signs 15-Year Retail Lease In Downtown Dadeland</title>
		<link>https://feeds.feedblitz.com/~/952805942/0/cre-sources~Pro-Body-Tech-Signs-Year-Retail-Lease-In-Downtown-Dadeland/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 15:58:25 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Miami-Dade County Retail]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[8905 dadeland boulevard]]></category>
		<category><![CDATA[alejandro velez]]></category>
		<category><![CDATA[alex mirambell]]></category>
		<category><![CDATA[chez realty]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[dwntwn realty advisors]]></category>
		<category><![CDATA[pro body tech]]></category>
		<category><![CDATA[rayza perez]]></category>
		<category><![CDATA[steven henenfeld]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36295</guid>
					<description><![CDATA[<p>The triple net lease is for 11,000 square feet.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952805942/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952805942/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952805942/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The triple net lease is for 11,000 square feet.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952805942/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952805942/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952805942/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952805942/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/link-logistics-acquires-pompano-beach-industrial-portfolio-for-163-1-million/</feedburner:origLink>
		<title>Link Logistics Acquires Pompano Beach Industrial Portfolio For $163.1 Million</title>
		<link>https://feeds.feedblitz.com/~/952491830/0/cre-sources~Link-Logistics-Acquires-Pompano-Beach-Industrial-Portfolio-For-Million/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:27:47 +0000</pubDate>
				<category><![CDATA[Broward County Industrial / Flex]]></category>
		<category><![CDATA[Industrial / Flex]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[1901 nw 25th ave]]></category>
		<category><![CDATA[2001 nw 25th ave]]></category>
		<category><![CDATA[2004 nw 25th ave]]></category>
		<category><![CDATA[2510 west copans road]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[clarion partners]]></category>
		<category><![CDATA[david gilbert]]></category>
		<category><![CDATA[link logistics]]></category>
		<category><![CDATA[luke petherbridge]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36289</guid>
					<description><![CDATA[<p>The sale marks a substantial increase in value from the portfolio’s previous trade in 2016, when it sold for $77.25 million.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952491830/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952491830/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952491830/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The sale marks a substantial increase in value from the portfolio’s previous trade in 2016, when it sold for $77.25 million.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952491830/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952491830/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952491830/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952491830/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/hollywood-industrial-property-sells-for-387-psf/</feedburner:origLink>
		<title>Hollywood Industrial Property Sells For $387 PSF</title>
		<link>https://feeds.feedblitz.com/~/952491833/0/cre-sources~Hollywood-Industrial-Property-Sells-For-PSF/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:30:51 +0000</pubDate>
				<category><![CDATA[Broward County Industrial / Flex]]></category>
		<category><![CDATA[Industrial / Flex]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[2910 stirling road]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[David Albert]]></category>
		<category><![CDATA[Devin White]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[jose lobon]]></category>
		<category><![CDATA[larry genet]]></category>
		<category><![CDATA[michael oretsky]]></category>
		<category><![CDATA[todd watson]]></category>
		<category><![CDATA[tom o’loughlin.]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36292</guid>
					<description><![CDATA[<p>The deal was handled exclusively by CBRE’s Larry Genet, Tom O'Loughlin, Michael Oretsky, Devin White, Jose Lobon and David Albert.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952491833/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952491833/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952491833/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The deal was handled exclusively by CBRE’s Larry Genet, Tom O'Loughlin, Michael Oretsky, Devin White, Jose Lobon and David Albert.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952491833/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952491833/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952491833/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952491833/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/reuben-brothers-crown-onyx-acquire-worth-avenue-retail-property-for-1550-psf/</feedburner:origLink>
		<title>Reuben Brothers, Crown Onyx Acquire Worth Avenue Retail Property For $1,550 PSF</title>
		<link>https://feeds.feedblitz.com/~/952264685/0/cre-sources~Reuben-Brothers-Crown-Onyx-Acquire-Worth-Avenue-Retail-Property-For-PSF/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 22:19:27 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Palm Beach County Retail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[crown onyx]]></category>
		<category><![CDATA[esplanade at 150 worth avenue]]></category>
		<category><![CDATA[o'connor capital partners]]></category>
		<category><![CDATA[reuben brothers]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36279</guid>
					<description><![CDATA[<p>The two-story retail property spans 128,779 square feet and occupies nearly an entire block along one of the country’s most exclusive shopping streets.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952264685/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952264685/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952264685/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The two-story retail property spans 128,779 square feet and occupies nearly an entire block along one of the country’s most exclusive shopping streets.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952264685/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952264685/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952264685/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952264685/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/cbre-arranges-sale-of-margate-industrial-property/</feedburner:origLink>
		<title>CBRE Arranges Sale Of Margate Industrial Property</title>
		<link>https://feeds.feedblitz.com/~/952266971/0/cre-sources~CBRE-Arranges-Sale-Of-Margate-Industrial-Property/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 18:38:14 +0000</pubDate>
				<category><![CDATA[Broward County Industrial / Flex]]></category>
		<category><![CDATA[Industrial / Flex]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[5601-5621 nw 8th st]]></category>
		<category><![CDATA[c'jon armstead]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[daniel abrahams]]></category>
		<category><![CDATA[dla real estate]]></category>
		<category><![CDATA[luke hansen]]></category>
		<category><![CDATA[margate small bays]]></category>
		<category><![CDATA[odan capital]]></category>
		<category><![CDATA[present equity]]></category>
		<category><![CDATA[rockstack capital]]></category>
		<category><![CDATA[tyler kuhlman]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36282</guid>
					<description><![CDATA[<p>CBRE’s Tyler Kuhlman, Luke Hansen and C’jon Armstead represented the sellers as well as the buyer in the transaction.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952266971/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952266971/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952266971/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>CBRE’s Tyler Kuhlman, Luke Hansen and C’jon Armstead represented the sellers as well as the buyer in the transaction.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952266971/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952266971/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952266971/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952266971/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/midwest-cre-firm-expands-into-south-florida-with-first-acquisition/</feedburner:origLink>
		<title>Midwest CRE Firm Expands Into South Florida With First Acquisition</title>
		<link>https://feeds.feedblitz.com/~/952269401/0/cre-sources~Midwest-CRE-Firm-Expands-Into-South-Florida-With-First-Acquisition/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 17:45:59 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Miami-Dade County Retail]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[10 ne 3rd street]]></category>
		<category><![CDATA[adams gallinar pa]]></category>
		<category><![CDATA[alfredo garcia]]></category>
		<category><![CDATA[carlos rovira]]></category>
		<category><![CDATA[florida city]]></category>
		<category><![CDATA[keller williams realty premier properties]]></category>
		<category><![CDATA[lifestyle international realty]]></category>
		<category><![CDATA[michael fernandez]]></category>
		<category><![CDATA[rg capital partners]]></category>
		<category><![CDATA[vladimir golik]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36286</guid>
					<description><![CDATA[<p>The Florida City property is a fully leased multi-tenant retail center anchoring a mix of service-oriented businesses.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952269401/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952269401/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952269401/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The Florida City property is a fully leased multi-tenant retail center anchoring a mix of service-oriented businesses.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952269401/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952269401/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952269401/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952269401/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/nai-miami-fort-lauderdale-negotiates-30-million-office-sale-in-miami/</feedburner:origLink>
		<title>NAI Miami &#124; Fort Lauderdale Negotiates $30 Million Office Sale In Miami</title>
		<link>https://feeds.feedblitz.com/~/952118948/0/cre-sources~NAI-Miami-Fort-Lauderdale-Negotiates-Million-Office-Sale-In-Miami/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 20:46:56 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Medical Office]]></category>
		<category><![CDATA[Miami-Dade County Office]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Office]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36276</guid>
					<description><![CDATA[<p>The property sits on approximately 7.41 acres and is currently configured as a single-tenant office building.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952118948/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952118948/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952118948/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>The property sits on approximately 7.41 acres and is currently configured as a single-tenant office building.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/952118948/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/952118948/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/952118948/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/952118948/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/cre-sources-top-5-most-popular-stories-this-week-032726/</feedburner:origLink>
		<title>CRE-sources’ Top 5 Most Popular Stories This Week</title>
		<link>https://feeds.feedblitz.com/~/951974174/0/cre-sources~CREsources%e2%80%99-Top-Most-Popular-Stories-This-Week/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 16:19:23 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial / Flex]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[top 5]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36271</guid>
					<description><![CDATA[<p>Read on for the most popular news headlines this past week on CRE-<em>sources</em>.<!-- --></p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/951974174/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/951974174/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/951974174/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</description><content:encoded><![CDATA[<p>Read on for the most popular news headlines this past week on CRE-<em>sources</em>.<Img align="left" border="0" height="1" width="1" alt="" style="border:0;float:left;margin:0;padding:0;width:1px!important;height:1px!important;" hspace="0" src="https://feeds.feedblitz.com/~/i/951974174/0/cre-sources">
</p><div style="clear:both;padding-top:0.2em;"><a title="Like on Facebook" href="https://feeds.feedblitz.com/_/28/951974174/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/fblike20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Pin it!" href="https://feeds.feedblitz.com/_/29/951974174/cre-sources,"><img height="20" src="https://assets.feedblitz.com/i/pinterest20.png" style="border:0;margin:0;padding:0;"></a>&#160;<a title="Post to X.com" href="https://feeds.feedblitz.com/_/24/951974174/cre-sources"><img height="20" src="https://assets.feedblitz.com/i/x.png" style="border:0;margin:0;padding:0;"></a>&#160;</div>]]>
</content:encoded></item>
<item>
<feedburner:origLink>https://cre-sources.com/merrimac-ventures-expands-flagler-village-footprint-with-retail-office-assemblage-assemblage/</feedburner:origLink>
		<title>Merrimac Ventures Expands Flagler Village Footprint With Retail, Office Assemblage</title>
		<link>https://feeds.feedblitz.com/~/951909500/0/cre-sources~Merrimac-Ventures-Expands-Flagler-Village-Footprint-With-Retail-Office-Assemblage/</link>
		
		<dc:creator><![CDATA[ADMIN]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 17:51:27 +0000</pubDate>
				<category><![CDATA[Broward County Office]]></category>
		<category><![CDATA[Broward County Retail]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[400 n andrews ave]]></category>
		<category><![CDATA[412-414 n andrews ave]]></category>
		<category><![CDATA[416 n andrews ave]]></category>
		<category><![CDATA[424 n andrews ave]]></category>
		<category><![CDATA[dev motwani]]></category>
		<category><![CDATA[fat village]]></category>
		<category><![CDATA[flagler village]]></category>
		<category><![CDATA[hines]]></category>
		<category><![CDATA[merrimac ventures]]></category>
		<category><![CDATA[t3 fat village]]></category>
		<guid isPermaLink="false">https://cre-sources.com/?p=36268</guid>
