Your inbox approves Men's coaches poll Women's coaches poll Play to win 25K!
NASCAR

NASCAR at Michigan 2017: Start time, lineup, TV schedule, more

Brad Keselowski will lead the field to green Sunday at Michigan International Speedway, his home track.

It's race day at Michigan International Speedway, and we’ve got all the information you need to get ready for today’s Pure Michigan 400 Monster Energy NASCAR Cup Series race:

START TIME: Drivers will be instructed to start their engines at 3:07 p.m. ET., followed by the green flag at 3:16 p.m.

RACE DISTANCE: The Pure Michigan 400 is 200 laps, 400 miles around the 2-mile superspeedway.

SEGMENTS: Beginning this season, NASCAR is dividing every race into segments and awarding one bonus point to the winner of each stage. Segment lengths will be different for every race. Also, the top 10 finishers of the first two segments will be awarded regular-season points in descending order from 10 to 1. Here are the segments for the Pure Michigan 400: Stage 1: 60 laps; Stage 2: 60 laps; Stage 3: 80 laps.

NATIONAL ANTHEM/FLYOVER: Both the American and Canadian national anthems will be performed, followed by a flyover from an A C-130 Hercules from the 103rd Airlift Wing of the Connecticut National Guard at Bradley Air National Guard Base.

TV/RADIO SCHEDULE: NBC Sports Newtwork will broadcast the race on TV and has a pre-race show beginning at 2:30 p.m. ET. Motor Racing Network and Sirius/XM Radio will call the race on the radio.

LIVE STREAMING: NBCSports.com will live-stream the race for those who sign in with their cable/satellite provider's credentials.

WEATHER: The National Weather Service is calling for sunny skies with a high near 80 degrees. Winds will be light and variable.

LAST TIME: Kyle Larson won from the pole in June, beating Chase Elliott by nearly a second. In the August 2016 race, it was the same result. Larson held off Elliott by 1.5 seconds for his first career Cup win.

STARTING LINEUP: Hometown favorite Brad Keselowski, from nearby Rochester Hills, won the pole. He still is looking for his first Cup Series win at MIS. Here is the starting lineup for the Pure Michigan 400 based on Friday's qualifying speeds (car number in parentheses):

1. (2) Brad Keselowski, Ford, 203.097 mph.

2. (22) Joey Logano, Ford, 203.063.

3. (4) Kevin Harvick, Ford, 202.788.

4. (20) Matt Kenseth, Toyota, 202.577.

5. (24) Chase Elliott, Chevrolet, 202.429.

6. (18) Kyle Busch, Toyota, 201.998.

7. (1) Jamie McMurray, Chevrolet, 201.884.

8. (77) Erik Jones, Toyota, 201.805.

9. (42) Kyle Larson, Chevrolet, 201.765.

10. (11) Denny Hamlin, Toyota, 201.698.

11. (14) Clint Bowyer, Ford, 201.602.

12. (21) Ryan Blaney, Ford, 201.235.

13. (78) Martin Truex Jr., Toyota, 201.263.

14. (17) Ricky Stenhouse Jr., Ford, 200.842.

15. (41) Kurt Busch, Ford, 200.607.

16. (19) Daniel Suarez, Toyota, 200.468.

17. (3) Austin Dillon, Chevrolet, 200.306.

18. (10) Danica Patrick, Ford, 200.256.

19. (88) Dale Earnhardt Jr., Chevrolet, 200.178.

20. (37) Chris Buescher, Chevrolet, 199.551.

21. (6) Trevor Bayne, Ford, 199.363.

22. (48) Jimmie Johnson, Chevrolet, 199.325.

23. (5) Kasey Kahne, Chevrolet, 199.302.

24. (43) Aric Almirola, Ford, 198.659.

25. (31) Ryan Newman, Chevrolet, 197.759.

26. (95) Michael McDowell, Chevrolet, 197.596.

27. (32) Matt DiBenedetto, Ford, 197.450.

28. (38) David Ragan, Ford, 196.990.

29. (47) AJ Allmendinger, Chevrolet, 196.630.

30. (27) Paul Menard, Chevrolet, 195.860.

31. (72) Cole Whitt, Chevrolet, 195.164.

32. (34) Landon Cassill, Ford, 195.117.

33. (13) Ty Dillon, Chevrolet, 194.779.

34. (23) Corey LaJoie, Toyota, 194.516.

35. (83) Brett Moffitt, Toyota, 194.227.

36. (33) Jeffrey Earnhardt, Chevrolet, 190.426.

37. (15) Derrike Cope, Toyota, 188.132.

38. (55) Reed Sorenson, Chevrolet, 187.169.

39. (51) BJ McLeod, Chevrolet, 185.998.

 

Featured Weekly Ad