<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/feedblitz_rss.xslt"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>Neuromarketing</title>
	<atom:link href="http://www.neurosciencemarketing.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neurosciencemarketing.com/blog</link>
	<description>Where brain science and marketing meet!</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><url>http://users.feedblitz.com/faee7c587ba31f0a331bdf5d0ee78780/neuromarketing-109.jpg</url><title>Neuromarketing</title><link>http://www.neurosciencemarketing.com/blog</link></image>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/neurobowl-neuromarketing-and-super-bowl-2012.htm</feedburner:origLink>
		<title>NeuroBowl: Neuromarketing and Super Bowl 2012</title>
		<link>http://feeds.feedblitz.com/~/29080353/0/neuromarketing~NeuroBowl-Neuromarketing-and-Super-Bowl.htm</link>
		<comments>http://feeds.feedblitz.com/~/29080353/0/neuromarketing~NeuroBowl-Neuromarketing-and-Super-Bowl.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:51:04 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[innerscope]]></category>
		<category><![CDATA[sands research]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[volkswagen]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4886</guid>
		<description><![CDATA[The Super Bowl may be the biggest sports event of the year and the biggest advertising event of the year, but it&#8217;s also the biggest event of the year for neuromarketing companies. With $3 million being spent on every 30 second spot, you can be sure that lots of advertisers rang up their favorite neuromarketing [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/29080353/0/neuromarketing~NeuroBowl-Neuromarketing-and-Super-Bowl.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/social-personalization-and-the-doppelganger-effect.htm</feedburner:origLink>
		<title>Social Personalization and the Doppelganger Effect</title>
		<link>http://feeds.feedblitz.com/~/29051984/0/neuromarketing~Social-Personalization-and-the-Doppelganger-Effect.htm</link>
		<comments>http://feeds.feedblitz.com/~/29051984/0/neuromarketing~Social-Personalization-and-the-Doppelganger-Effect.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:18:55 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cool Ads]]></category>
		<category><![CDATA[Neuro Web Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[doppelganger]]></category>
		<category><![CDATA[doppelganger effect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[social personalization]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4855</guid>
		<description><![CDATA[Are you overlooking a way to personalize your ads that goes far beyond the usual &#8220;Dear Roger&#8221; salutation? In my recent article, Put Your Customer in the Ad, I mentioned that LinkedIn was using profile pictures for targeted ads. Since then, I&#8217;ve been able to capture a couple of examples. The first one surprised me [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/29051984/0/neuromarketing~Social-Personalization-and-the-Doppelganger-Effect.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/new-labs.htm</feedburner:origLink>
		<title>Time Warner Opens NYC Neuromarketing Lab</title>
		<link>http://feeds.feedblitz.com/~/28977467/0/neuromarketing~Time-Warner-Opens-NYC-Neuromarketing-Lab.htm</link>
		<comments>http://feeds.feedblitz.com/~/28977467/0/neuromarketing~Time-Warner-Opens-NYC-Neuromarketing-Lab.htm#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:42:01 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[innerscope]]></category>
		<category><![CDATA[ipsos mediact]]></category>
		<category><![CDATA[time warner]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4841</guid>
		<description><![CDATA[Time Warner Inc. is opening their new &#8220;Medialab&#8221; at its New York City headquarters. The media giant expects to &#8220;generate valuable insights into consumer behavior, evolving media habits and industry trends across all of Time Warner’s businesses, brands and advertising partners.&#8221; The lab sounds like one of the more diverse facilities dedicated to this kind [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28977467/0/neuromarketing~Time-Warner-Opens-NYC-Neuromarketing-Lab.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/image-personalization.htm</feedburner:origLink>
		<title>Put Your Customer in the Ad!</title>
		<link>http://feeds.feedblitz.com/~/28945098/0/neuromarketing~Put-Your-Customer-in-the-Ad.htm</link>
		<comments>http://feeds.feedblitz.com/~/28945098/0/neuromarketing~Put-Your-Customer-in-the-Ad.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:05:24 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[calvin klein]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[officemax]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4721</guid>
		<description><![CDATA[In my direct mail days, we used personalization whenever possible. Starting a letter with &#8220;Dear Roger&#8221; instead of &#8220;Dear Friend&#8221; responds better every time (if the recipient&#8217;s name is Roger, that is!). A sweepstakes that uses a personalized address message like, &#8220;Imagine our Prize Patrol ringing the doorbell at 123 Shady Circle,&#8221; will garner more [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28945098/0/neuromarketing~Put-Your-Customer-in-the-Ad.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/invulnerable-consumers.htm</feedburner:origLink>
		<title>Solving the &#8220;Invulnerable Customer&#8221; Problem</title>
		<link>http://feeds.feedblitz.com/~/28885350/0/neuromarketing~Solving-the-Invulnerable-Customer-Problem.htm</link>
		<comments>http://feeds.feedblitz.com/~/28885350/0/neuromarketing~Solving-the-Invulnerable-Customer-Problem.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:22:40 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[hand-washing]]></category>
		<category><![CDATA[invulnerability]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4719</guid>
		<description><![CDATA[Often, consumers don&#8217;t buy products because even though they recognize a risk exists, they don&#8217;t think they will be victims. The belief may be irrational, but they see themselves as invulnerable. So, they don&#8217;t buy life or disability insurance, they don&#8217;t invest in healthcare products products or services, they don&#8217;t join a gym, or take [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28885350/0/neuromarketing~Solving-the-Invulnerable-Customer-Problem.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/starbucks-loyalty-fail.htm</feedburner:origLink>
		<title>Starbucks Loyalty Fail</title>
		<link>http://feeds.feedblitz.com/~/28859803/0/neuromarketing~Starbucks-Loyalty-Fail.htm</link>
		<comments>http://feeds.feedblitz.com/~/28859803/0/neuromarketing~Starbucks-Loyalty-Fail.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:08:05 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty points]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[starbucks]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4740</guid>
		<description><![CDATA[Starbucks knows a thing or two about loyalty. I&#8217;m a Gold Card member, and enjoy the free refills as well as the periodic free drinks I accrue by using it. (Green Card members get the refill benefit, but not the free beverage after every 15 purchases. In addition, Gold Card members get a personalized card [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28859803/0/neuromarketing~Starbucks-Loyalty-Fail.htm/feed</wfw:commentRss>
		<slash:comments>26</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/upcoming-appearances-early-2012.htm</feedburner:origLink>
		<title>Upcoming Appearances &#8211; Early 2012</title>
		<link>http://feeds.feedblitz.com/~/28846209/0/neuromarketing~Upcoming-Appearances-Early.htm</link>
		<comments>http://feeds.feedblitz.com/~/28846209/0/neuromarketing~Upcoming-Appearances-Early.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:42:27 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuroscience and Marketing Books]]></category>
		<category><![CDATA[neuromarketing speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speaking engagements]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4757</guid>
		<description><![CDATA[The first quarter is shaping up as a busy time for neuromarketing speaking gigs &#8211; I&#8217;ve booked a few more than usual to publicize my new book, Brainfluence: 100 Ways to Persuade and Convince Consumers with Neuromarketing. For those who can&#8217;t attend one of the conferences, there&#8217;s one free webcast this week (from the American [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28846209/0/neuromarketing~Upcoming-Appearances-Early.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/santorum-test.htm</feedburner:origLink>
		<title>Santorum&#8217;s Test, and Why Conflict is Good</title>
		<link>http://feeds.feedblitz.com/~/28723399/0/neuromarketing~Santorums-Test-and-Why-Conflict-is-Good.htm</link>
		<comments>http://feeds.feedblitz.com/~/28723399/0/neuromarketing~Santorums-Test-and-Why-Conflict-is-Good.htm#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:32:14 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[Neuromanagement]]></category>
		<category><![CDATA[cognitive dissonance]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[neuromanagement]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[santorum]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4580</guid>
		<description><![CDATA[Rick Santorum, as most people now know after his surprisingly strong finish in the Iowa caucuses, is one of the of candidates seeking the Republican presidential nomination. Recently, Santorum responded to a question about who he&#8217;d place in key administration roles and made a comment that so far has received little attention: I had actually [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28723399/0/neuromarketing~Santorums-Test-and-Why-Conflict-is-Good.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/commodity-status.htm</feedburner:origLink>
		<title>From Obsolete Commodity to Status Symbol</title>
		<link>http://feeds.feedblitz.com/~/28693566/0/neuromarketing~From-Obsolete-Commodity-to-Status-Symbol.htm</link>
		<comments>http://feeds.feedblitz.com/~/28693566/0/neuromarketing~From-Obsolete-Commodity-to-Status-Symbol.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:13:22 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[blackwing]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[montblanc]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pencils]]></category>
		<category><![CDATA[status symbols]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4673</guid>
		<description><![CDATA[Old fashioned wood and graphite pencils were once how we all wrote, but hit their popularity peak decades ago. They are high maintenance &#8211; as soon as you start using a sharpened pencil, its point begins to dull and the thickness of the line starts to change. Too sharp a point, and it will break [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28693566/0/neuromarketing~From-Obsolete-Commodity-to-Status-Symbol.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments></item>
<item><feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/promotion-prevention.htm</feedburner:origLink>
		<title>How to Write Taglines That Double Sales</title>
		<link>http://feeds.feedblitz.com/~/28635581/0/neuromarketing~How-to-Write-Taglines-That-Double-Sales.htm</link>
		<comments>http://feeds.feedblitz.com/~/28635581/0/neuromarketing~How-to-Write-Taglines-That-Double-Sales.htm#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:49:46 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[slogans]]></category>
		<category><![CDATA[taglines]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=4627</guid>
		<description><![CDATA[Two Customer Types Taglines for products and brands are everywhere, but often they don&#8217;t get the attention they deserve. A variety of research shows that one phrase slogans can have a profound effect on how customers see the product. One key factor in crafting that phrase is matching its content to the customer&#8217;s mindset, and [...]]]></description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/28635581/0/neuromarketing~How-to-Write-Taglines-That-Double-Sales.htm/feed</wfw:commentRss>
		<slash:comments>33</slash:comments></item>
</channel></rss>




