<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://feeds.feedblitz.com/feedblitz_rss.xslt"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
<channel>
	<title>Neuromarketing</title>
	<atom:link href="http://www.neurosciencemarketing.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neurosciencemarketing.com/blog</link>
	<description>Where Brain Science and Marketing Meet</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:50:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
	<url>http://users.feedblitz.com/faee7c587ba31f0a331bdf5d0ee78780/neuromarketing-109.jpg</url>
	<title>Neuromarketing</title>
	<link>http://www.neurosciencemarketing.com/blog</link>
</image>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/german-japanese-brainfluence.htm</feedburner:origLink>
		<title>German &amp; Japanese Brainfluence</title>
		<link>http://feeds.feedblitz.com/~/42444050/0/neuromarketing~German-amp-Japanese-Brainfluence.htm</link>
		<comments>http://feeds.feedblitz.com/~/42444050/0/neuromarketing~German-amp-Japanese-Brainfluence.htm#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:50:42 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuroscience and Marketing Books]]></category>
		<category><![CDATA[brainfluence]]></category>
		<category><![CDATA[brian massey]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[conversion summit]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[japanes]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6939</guid>
		<description><![CDATA[The global reach of Brainfluence is getting a boost. Japanese rights have been sold by Wiley, joining the Korean and Simplified Chinese versions in the Asian marketplace. Publication dates for the Japanese and Chinese versions aren&#8217;t yet known (at least by me) &#8211; if any Neuromarketing readers spots one of these in the wild, please [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/42444050/0/neuromarketing~German-amp-Japanese-Brainfluence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>The global reach of Brainfluence is getting a boost. Japanese rights have been sold by Wiley, joining the Korean and Simplified Chinese versions in the Asian marketplace. Publication dates for the Japanese and Chinese versions aren&#8217;t yet known (at least by me) &#8211; if any Neuromarketing readers spots one of these in the wild, please [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/42444050/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/image-placement.htm</feedburner:origLink>
		<title>Image Influence: Placing Pictures for Maximum Impact</title>
		<link>http://feeds.feedblitz.com/~/42196946/0/neuromarketing~Image-Influence-Placing-Pictures-for-Maximum-Impact.htm</link>
		<comments>http://feeds.feedblitz.com/~/42196946/0/neuromarketing~Image-Influence-Placing-Pictures-for-Maximum-Impact.htm#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:14:01 +0000</pubDate>
		<dc:creator>John Carvalho</dc:creator>
				<category><![CDATA[Neuro Web Design]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[cognitive fluency]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6887</guid>
		<description><![CDATA[There’s an idea from cognitive psychology called cognitive fluency that has been making the rounds in the business world lately. The idea is simple enough: as human beings, we prefer that which is easy for us to understand and process.]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/42196946/0/neuromarketing~Image-Influence-Placing-Pictures-for-Maximum-Impact.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments><content:encoded><![CDATA[<p>There’s an idea from cognitive psychology called cognitive fluency that has been making the rounds in the business world lately. The idea is simple enough: as human beings, we prefer that which is easy for us to understand and process.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/42196946/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/pitch-anything-by-oren-klaff.htm</feedburner:origLink>
		<title>Pitch Anything by Oren Klaff</title>
		<link>http://feeds.feedblitz.com/~/41680023/0/neuromarketing~Pitch-Anything-by-Oren-Klaff.htm</link>
		<comments>http://feeds.feedblitz.com/~/41680023/0/neuromarketing~Pitch-Anything-by-Oren-Klaff.htm#comments</comments>
		<pubDate>Mon, 27 May 2013 17:34:42 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[Neuroscience and Marketing Books]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[oren klaff]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6890</guid>
		<description><![CDATA[Book Review: Pitch Anything: An Innovative Method for Presenting, Persuading, and Winning the Deal by Oren Klaff Oren Klaff is an investment banker and deal-maker who, by his own account, has spent more than ten thousand hours developing a &#8220;neurofinance&#8221; approach to presentations and deal-making. Klaff uses a variety of brain-based techniques to control the [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/41680023/0/neuromarketing~Pitch-Anything-by-Oren-Klaff.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments><content:encoded><![CDATA[<p>Book Review: Pitch Anything: An Innovative Method for Presenting, Persuading, and Winning the Deal by Oren Klaff Oren Klaff is an investment banker and deal-maker who, by his own account, has spent more than ten thousand hours developing a &#8220;neurofinance&#8221; approach to presentations and deal-making. Klaff uses a variety of brain-based techniques to control the [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/41680023/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/bug-billboard.htm</feedburner:origLink>
		<title>Brilliant Billboard Traps 230,000 Real Bugs</title>
		<link>http://feeds.feedblitz.com/~/41143689/0/neuromarketing~Brilliant-Billboard-Traps-Real-Bugs.htm</link>
		<comments>http://feeds.feedblitz.com/~/41143689/0/neuromarketing~Brilliant-Billboard-Traps-Real-Bugs.htm#comments</comments>
		<pubDate>Tue, 14 May 2013 12:32:03 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cool Ads]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[insecticide]]></category>
		<category><![CDATA[orphea]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[publicis]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6874</guid>
		<description><![CDATA[How do you promote a new outdoor insect spray, Orphea, on a billboard in Milan? This clever effort turned the portion of the corresponding to the &#8220;spray&#8221; from a pictured can into a giant piece of fly paper. Over a period of days, the sticky trap captured hundreds of thousands of real insects. Watch the [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/41143689/0/neuromarketing~Brilliant-Billboard-Traps-Real-Bugs.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments><content:encoded><![CDATA[<p>How do you promote a new outdoor insect spray, Orphea, on a billboard in Milan? This clever effort turned the portion of the corresponding to the &#8220;spray&#8221; from a pictured can into a giant piece of fly paper. Over a period of days, the sticky trap captured hundreds of thousands of real insects. Watch the [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/41143689/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/goward-dooley-webinar.htm</feedburner:origLink>
		<title>Neuromarketing Meets Conversion Optimization: Free Webinar</title>
		<link>http://feeds.feedblitz.com/~/40963311/0/neuromarketing~Neuromarketing-Meets-Conversion-Optimization-Free-Webinar.htm</link>
		<comments>http://feeds.feedblitz.com/~/40963311/0/neuromarketing~Neuromarketing-Meets-Conversion-Optimization-Free-Webinar.htm#comments</comments>
		<pubDate>Thu, 09 May 2013 13:20:48 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[chris goward]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web marekting]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6863</guid>
		<description><![CDATA[Next week, conversion optimization expert Chris Goward and I will be doing a joint webinar: Neuromarketing Meets Conversion Optimization: Brainy Profit Boosters. I was excited to set this up with Chris, who&#8217;s the author of You Should Test That. Testing is critical. In nearly every speech I give, I include a quote from ad legend [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/40963311/0/neuromarketing~Neuromarketing-Meets-Conversion-Optimization-Free-Webinar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments><content:encoded><![CDATA[<p>Next week, conversion optimization expert Chris Goward and I will be doing a joint webinar: Neuromarketing Meets Conversion Optimization: Brainy Profit Boosters. I was excited to set this up with Chris, who&#8217;s the author of You Should Test That. Testing is critical. In nearly every speech I give, I include a quote from ad legend [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/40963311/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/visual-metaphors.htm</feedburner:origLink>
		<title>Persuade with Visual Metaphors</title>
		<link>http://feeds.feedblitz.com/~/40936840/0/neuromarketing~Persuade-with-Visual-Metaphors.htm</link>
		<comments>http://feeds.feedblitz.com/~/40936840/0/neuromarketing~Persuade-with-Visual-Metaphors.htm#comments</comments>
		<pubDate>Wed, 08 May 2013 18:37:33 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Cool Ads]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[sensory marketing]]></category>
		<category><![CDATA[visual metaphors]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6851</guid>
		<description><![CDATA[While we think of metaphors as mainly word-based, visual metaphors can be a potent selling tool. They can both engage the brain like text metaphors and stimulate the viewer&#8217;s senses in a way that words alone may not. I ran across an ad for Austin-based Elements Laser Spa that includes both a visual metaphor and [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/40936840/0/neuromarketing~Persuade-with-Visual-Metaphors.htm/feed</wfw:commentRss>
		<slash:comments>10</slash:comments><content:encoded><![CDATA[<p>While we think of metaphors as mainly word-based, visual metaphors can be a potent selling tool. They can both engage the brain like text metaphors and stimulate the viewer&#8217;s senses in a way that words alone may not. I ran across an ad for Austin-based Elements Laser Spa that includes both a visual metaphor and [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/40936840/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/ignored-customers.htm</feedburner:origLink>
		<title>Do Your Customers Feel Ignored?</title>
		<link>http://feeds.feedblitz.com/~/40627431/0/neuromarketing~Do-Your-Customers-Feel-Ignored.htm</link>
		<comments>http://feeds.feedblitz.com/~/40627431/0/neuromarketing~Do-Your-Customers-Feel-Ignored.htm#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:21:57 +0000</pubDate>
		<dc:creator>Jane Bromley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer service]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6798</guid>
		<description><![CDATA[No business intentionally ignores its customers. In fact, most managers think they do a reasonably good job of listening. But, if a customer feels ignored, big trouble lies ahead.]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/40627431/0/neuromarketing~Do-Your-Customers-Feel-Ignored.htm/feed</wfw:commentRss>
		<slash:comments>17</slash:comments><content:encoded><![CDATA[<p>No business intentionally ignores its customers. In fact, most managers think they do a reasonably good job of listening. But, if a customer feels ignored, big trouble lies ahead.</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/40627431/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/brainfluence-in-korean.htm</feedburner:origLink>
		<title>Brainfluence in Korean</title>
		<link>http://feeds.feedblitz.com/~/40590070/0/neuromarketing~Brainfluence-in-Korean.htm</link>
		<comments>http://feeds.feedblitz.com/~/40590070/0/neuromarketing~Brainfluence-in-Korean.htm#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:28:41 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuroscience and Marketing Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brainfluence]]></category>
		<category><![CDATA[business books]]></category>
		<category><![CDATA[neuromarketing books]]></category>
		<category><![CDATA[spanish]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6803</guid>
		<description><![CDATA[I returned from my speaking swing through South America last week to find a nice surprise from Wiley, my publisher: a few sample copies of Brainfluence in Korean. The cover, amusingly enough, features a brain in a bottle! I neither speak nor read Korean, so to find out how the title might read, I turned [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/40590070/0/neuromarketing~Brainfluence-in-Korean.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments><content:encoded><![CDATA[<p>I returned from my speaking swing through South America last week to find a nice surprise from Wiley, my publisher: a few sample copies of Brainfluence in Korean. The cover, amusingly enough, features a brain in a bottle! I neither speak nor read Korean, so to find out how the title might read, I turned [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/40590070/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/drunk-tank-pink.htm</feedburner:origLink>
		<title>Drunk Tank Pink by Adam Alter</title>
		<link>http://feeds.feedblitz.com/~/40156012/0/neuromarketing~Drunk-Tank-Pink-by-Adam-Alter.htm</link>
		<comments>http://feeds.feedblitz.com/~/40156012/0/neuromarketing~Drunk-Tank-Pink-by-Adam-Alter.htm#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:01:05 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuroscience and Marketing Books]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[adam alter]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[color effects]]></category>
		<category><![CDATA[drunk tank pink]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6744</guid>
		<description><![CDATA[Book Review: Drunk Tank Pink, and Other Unexpected Forces That Shape How We Think, Feel, and Behave by Adam Alter In Drunk Tank Pink, Author Adam Alter uses his own research and that of others to show how we are all influenced by factors we aren&#8217;t aware of or don&#8217;t acknowledge as important. As such, [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/40156012/0/neuromarketing~Drunk-Tank-Pink-by-Adam-Alter.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments><content:encoded><![CDATA[<p>Book Review: Drunk Tank Pink, and Other Unexpected Forces That Shape How We Think, Feel, and Behave by Adam Alter In Drunk Tank Pink, Author Adam Alter uses his own research and that of others to show how we are all influenced by factors we aren&#8217;t aware of or don&#8217;t acknowledge as important. As such, [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/40156012/0/neuromarketing">
]]>
</content:encoded></item>
<item>
<feedburner:origLink>http://www.neurosciencemarketing.com/blog/articles/small-price-differences.htm</feedburner:origLink>
		<title>Is This  Common Pricing Mistake Costing You Sales?</title>
		<link>http://feeds.feedblitz.com/~/39695735/0/neuromarketing~Is-This-Common-Pricing-Mistake-Costing-You-Sales.htm</link>
		<comments>http://feeds.feedblitz.com/~/39695735/0/neuromarketing~Is-This-Common-Pricing-Mistake-Costing-You-Sales.htm#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:26:15 +0000</pubDate>
		<dc:creator>Roger Dooley</dc:creator>
				<category><![CDATA[ Neuromarketing]]></category>
		<category><![CDATA[Neuro Web Design]]></category>
		<category><![CDATA[Neuroscience Research]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[price differences]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[yale]]></category>
		<guid isPermaLink="false">http://www.neurosciencemarketing.com/blog/?p=6725</guid>
		<description><![CDATA[If you have an ecommerce site, how often do customers visit &#8211; often after a costly paid click &#8211; and end up leaving without buying? Are abandoned shopping carts all too common? Or, if your customers visit your retail store, how often do you see them compare several items, only to buy none of them [...]]]>
</description>
		<wfw:commentRss>http://feeds.feedblitz.com/~/39695735/0/neuromarketing~Is-This-Common-Pricing-Mistake-Costing-You-Sales.htm/feed</wfw:commentRss>
		<slash:comments>18</slash:comments><content:encoded><![CDATA[<p>If you have an ecommerce site, how often do customers visit &#8211; often after a costly paid click &#8211; and end up leaving without buying? Are abandoned shopping carts all too common? Or, if your customers visit your retail store, how often do you see them compare several items, only to buy none of them [...]</p><Img align="left" border="0" height="1" width="1" style="border:0;float:left;margin:0;padding:0" hspace="0" src="http://feeds.feedblitz.com/~/i/39695735/0/neuromarketing">
]]>
</content:encoded></item>
</channel></rss>

