<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GrowthTimes (digital)</title>
	<atom:link href="http://www.growthtimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthtimes.com</link>
	<description>The Business Blog For Growth Company Builders</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator><item>
		<title>Emotional intelligence and startup fundraising (&#8220;Pathos&#8221;)</title>
		<link>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/</link>
		<comments>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:44:37 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Funding sources]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[raising money]]></category>
		<guid isPermaLink="false">http://www.growthtimes.com/?p=1862</guid>
		<description><![CDATA[<div id="tweetbutton1862" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Femotional-intelligence-in-startup-investments%2F%3F18305451&#38;text=RT%20%40growthroute%20Emotional%20intelligence%20and%20startup%20fundraising%20%28%26%238220%3BPathos%26%238221%3B%29%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Femotional-intelligence-in-startup-investments%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>In my previous post, I explained the importance of a logical business case anchored in compelling facts. I&#8217;ll expand in a future post on how to build a&#8230; <a href="http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments></item><item>
		<title>The art of Inception for fundraising entrepreneurs (&#8220;Logos&#8221;)</title>
		<link>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/</link>
		<comments>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:22:53 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financing startups]]></category>
		<category><![CDATA[funding companies]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pitching competition]]></category>
		<category><![CDATA[venture capital]]></category>
		<guid isPermaLink="false">http://www.growthtimes.com/?p=1829</guid>
		<description><![CDATA[<div id="tweetbutton1829" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Finception-for-pitching-investors%2F%3F18305451&#38;text=RT%20%40growthroute%20The%20art%20of%20Inception%20for%20fundraising%20entrepreneurs%20%28%26%238220%3BLogos%26%238221%3B%29%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Finception-for-pitching-investors%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em;">
</div>
<p>In the movie <a href="http://en.wikipedia.org/wiki/Inception" target="_blank">Inception</a>, any logical incoherence in the structure of a dream threatens to interrupt the dreamer&#8217;s <a href="http://en.wikipedia.org/wiki/Suspension_of_disbelief" target="_blank">suspension of disbelief</a> &#8211; and wake them up.&#8230; <a href="http://www.growthtimes.com/2011/06/inception-for-pitching-investors/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments></item><item>
		<title>The art of Persuasion for fundraising entrepreneurs (or what you can learn from Aristotle and Steve Jobs)</title>
		<link>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/</link>
		<comments>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:34:40 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[convincing investors]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investment round]]></category>
		<category><![CDATA[market problem]]></category>
		<category><![CDATA[pitch coach]]></category>
		<category><![CDATA[pitch competition]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[seed funding]]></category>
		<guid isPermaLink="false">http://www.growthtimes.com/?p=1806</guid>
		<description><![CDATA[<div id="tweetbutton1806" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fpersuasion-for-fundraising-entrepreneurs%2F%3F18305451&#38;text=RT%20%40growthroute%20The%20art%20of%20Persuasion%20for%20fundraising%20entrepreneurs%20%28or%20what%20you%20can%20learn%20from%20Aristotle%20and%20Steve...%20&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fpersuasion-for-fundraising-entrepreneurs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>As a budding entrepreneur, you might have the best concept in the world, but if you can’t communicate it effectively and persuade others to believe in you and&#8230; <a href="http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments></item><item>
		<title>Welcome to the readers of SemanticsIncorporated.com</title>
		<link>http://www.growthtimes.com/2011/06/welcome-to-the-readers-of-semanticsincorporated-com/</link>
		<comments>http://www.growthtimes.com/2011/06/welcome-to-the-readers-of-semanticsincorporated-com/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:30:49 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[business of semantics]]></category>
		<category><![CDATA[greg boutin]]></category>
		<category><![CDATA[semantics incorporated]]></category>
		<guid isPermaLink="false">http://www.growthtimes.com/?p=1718</guid>
		<description><![CDATA[<div id="tweetbutton1718" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fwelcome-to-the-readers-of-semanticsincorporated-com%2F%3F18305451&#38;text=RT%20%40growthroute%20Welcome%20to%20the%20readers%20of%20SemanticsIncorporated.com%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fwelcome-to-the-readers-of-semanticsincorporated-com%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>My blog on semantic technologies (aka text extraction and analysis, linked data, web 3.0) has been &#8220;merged&#8221; into the Semantic Solutions portal of GrowthTimes.</p>
<p>All posts have been transferred under the Semantic Apps category found under <a href="http://semantics.growthroute.com/">http://semantics.growthroute.com/</a></p>
 ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/welcome-to-the-readers-of-semanticsincorporated-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments></item><item>
		<title>Socialize workshops &amp; deployment: make social media work for you</title>
		<link>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/</link>
		<comments>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:04:43 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product usability and design]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team training]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Wordpress development]]></category>
		<category><![CDATA[facebook for lead generation]]></category>
		<category><![CDATA[facebook for marketing]]></category>
		<category><![CDATA[linkedin for lead generation]]></category>
		<category><![CDATA[linkedin for marketing]]></category>
		<category><![CDATA[multichannel social media]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[twitter for lead generation]]></category>
		<category><![CDATA[twitter for marketing]]></category>
		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1615</guid>
		<description><![CDATA[<div id="tweetbutton1615" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fsocialize-workshops-deployment-make-social-media-work-for-you%2F%3F18305451&#38;text=RT%20%40growthroute%20Socialize%20workshops%20%26%23038%3B%20deployment%3A%20make%20social%20media%20work%20for%20you%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fsocialize-workshops-deployment-make-social-media-work-for-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Social media for lead generation might be all the craze out there, but many businesses I know have little to show for their investment in it, or have yet to&#8230; <a href="http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments></item><item>
		<title>MarketReach workshops: click with your market</title>
		<link>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/</link>
		<comments>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:34:09 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pragmatic and agile marketing]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Team training]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business worshops]]></category>
		<category><![CDATA[commercialization workshops]]></category>
		<category><![CDATA[cross-the-chasm workshops]]></category>
		<category><![CDATA[innovation workshops]]></category>
		<category><![CDATA[market strategy]]></category>
		<category><![CDATA[marketing workshops]]></category>
		<category><![CDATA[startup workshops]]></category>
		<category><![CDATA[strategy workshops]]></category>
		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1607</guid>
		<description><![CDATA[<div id="tweetbutton1607" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F%3F18305451&#38;text=RT%20%40growthroute%20MarketReach%20workshops%3A%20click%20with%20your%20market%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p>
<p>MarketReach© is a series of workshops integrated into actual &#8220;work&#8221;, all designed to identify the best market for your product and the most effective ways to connect with that&#8230; <a href="http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments></item>
</channel></rss>




